UniProt B5TV91
Proliferating cell nuclear antigen (B5TV91)
Proliferating cell nuclear antigen (UniProt B5TV91): 11 experimental structures on GenesisL1, 1 ligand bound, 37 pockets. Binding sites, pockets, druggability and 3D structures in GL1X.
- UniProt
- B5TV91
- Protein
- Proliferating cell nuclear antigen
- Experimental structures
- 11
- Predicted models
- 0
- Ligands
- 1
- Pockets
- 37 · 3 records with a druggable one
Structures
11 records of B5TV91 in the MolNFT archive: 11 experimental, 0 predicted.
| Entry | Title | Method | Chains | Ligands | Pockets |
|---|---|---|---|---|---|
| 5CFK | Crystal structure of Proliferating Cell Nuclear Antigen from Leishmania donovani at 3.2 A resolution | x-ray diffraction | A, B, C, D, E, F | — | 12 (best 0.72) |
| 5CFK | Crystal structure of proliferating cell nuclear antigen from leishmania donovani at 3.2 a resolution | x-ray diffraction | A, B, C, D, E, F | — | — |
| 5H0T | Crystal structure of proliferating cell nuclear antigen from Leishmania donovani at 2.73 Angstrom… | x-ray diffraction | A, D, E, B, C, F | — | 10 (best 0.69) |
| 5H0T | Crystal structure of proliferating cell nuclear antigen from leishmania donovani at 2.73 ångström… | x-ray diffraction | A, D, E, B, C, F | — | — |
| 5HAC | Crystal structure of Proliferating Cell Nuclear Antigen from Leishmania donovani at 2.95 A… | x-ray diffraction | A, B, C, D, E, F | — | — |
| 5HAC | Crystal structure of proliferating cell nuclear antigen from leishmania donovani at 2.95 a… | x-ray diffraction | A, B, C, D, E, F | — | — |
| 6J0J | Crystal structure of Proliferating Cell Nuclear Antigen from Leishmania donovani with an… | x-ray diffraction | A, D, E, B, C, F | — | — |
| 6J0J | Crystal structure of proliferating cell nuclear antigen from leishmania donovani with an… | x-ray diffraction | A, D, E, B, C, F | — | — |
| 6K2M | Crystal structure of the complex of proliferating cell nuclear antigen from leishmania donovani… | x-ray diffraction | A, D, E, B, C, F | — | — |
| 7WP3 | Crystal structure of the complex of proliferating cell nuclear antigen (PCNA) from Leishmania… | x-ray diffraction | A, B, C, D, E, F | PNT | 15 (best 0.69) |
| 7WP3 | Crystal structure of the complex of proliferating cell nuclear antigen (PCNA) from leishmania… | x-ray diffraction | A, B, C, D, E, F | PNT | — |
Ligands
- PNT · 1,5-bis(4-amidinophenoxy)pentane · in 2 records
Elsewhere
GL1X is a live explorer of the GenesisL1 blockchain. Turn on JavaScript for search, charts and interactive views.