UniProt Q9BJF5
Calmodulin-domain protein kinase 1 (Q9BJF5)
Calmodulin-domain protein kinase 1 (UniProt Q9BJF5), EC 2.7.11.17: 81 experimental structures on GenesisL1, 13 ligands bound, 27 pockets. Binding sites, pockets, druggability and 3D structures in GL1X.
- UniProt
- Q9BJF5
- Protein
- Calmodulin-domain protein kinase 1
- EC
- 2.7.11.17
- Experimental structures
- 81
- Predicted models
- 0
- Ligands
- 13
- Pockets
- 27 · 7 records with a druggable one
Structures
81 records of Q9BJF5 in the MolNFT archive: 81 experimental, 0 predicted.
| Entry | Title | Method | Chains | Ligands | Pockets |
|---|---|---|---|---|---|
| 3HX4 | Crystal structure of CDPK1 of Toxoplasma gondii, TGME49_101440, in presence of calcium | x-ray diffraction | A | — | — |
| 3HX4 | Crystal structure of CDPK1 of toxoplasma gondii, TGME49_101440, in presence of calcium | x-ray diffraction | A | — | — |
| 3I79 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) | x-ray diffraction | A | — | — |
| 3I79 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) | x-ray diffraction | A | — | — |
| 3I7B | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3I7B | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3I7C | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3I7C | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3KU2 | Crystal Structure of inactivated form of CDPK1 from toxoplasma gondii, TGME49.101440 | x-ray diffraction | A | — | — |
| 3KU2 | Crystal structure of inactivated form of CDPK1 from toxoplasma gondii, TGME49.101440 | x-ray diffraction | A | — | — |
| 3MA6 | Crystal structure of kinase domain of TgCDPK1 in presence of 3BrB-PP1 | x-ray diffraction | A, B | — | — |
| 3MA6 | Crystal structure of kinase domain of TGCDPK1 in presence of 3BRB-PP1 | x-ray diffraction | A, B | — | — |
| 3N51 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3N51 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3NYV | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with non-specific… | x-ray diffraction | A | — | — |
| 3NYV | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with non-specific… | x-ray diffraction | A | — | — |
| 3SX9 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with Bumped Kinase… | x-ray diffraction | A | — | — |
| 3SX9 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3SXF | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with Bumped Kinase… | x-ray diffraction | A | — | — |
| 3SXF | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3T3U | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with Bumped Kinase… | x-ray diffraction | A | — | — |
| 3T3U | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3T3V | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with Bumped Kinase… | x-ray diffraction | A | — | — |
| 3T3V | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumped kinase… | x-ray diffraction | A | — | — |
| 3UPX | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1300 | x-ray diffraction | A | — | — |
| 3UPX | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1300 | x-ray diffraction | A | — | — |
| 3UPZ | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with bumpless BKI… | x-ray diffraction | A | — | — |
| 3UPZ | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with bumpless bki… | x-ray diffraction | A | — | — |
| 3V51 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor… | x-ray diffraction | A | — | — |
| 3V51 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor… | x-ray diffraction | A | — | — |
| 3V5P | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1288 | x-ray diffraction | A | — | — |
| 3V5P | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1288 | x-ray diffraction | A | — | — |
| 3V5T | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1299 | x-ray diffraction | A | — | — |
| 3V5T | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1299 | x-ray diffraction | A | — | — |
| 4IEB | Crystal Structure of a Gly128Met mutant of the toxoplasma CDPK, TGME49_101440 | x-ray diffraction | A | — | — |
| 4IEB | Crystal structure of a GLY128MET mutant of the toxoplasma cdpk, TGME49_101440 | x-ray diffraction | A | — | — |
| 4IFG | Crystal structure of TgCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4IFG | Crystal structure of TGCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4IH8 | Crystal structure of TgCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4IH8 | Crystal structure of TGCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4IHP | Crystal structure of TgCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4IHP | Crystal structure of TGCDPK1 with inhibitor bound | x-ray diffraction | A | — | — |
| 4JBV | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1268 | x-ray diffraction | A | — | — |
| 4JBV | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1268 | x-ray diffraction | A | — | — |
| 4M84 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1455 | x-ray diffraction | A | — | — |
| 4M84 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1455 | x-ray diffraction | A | — | — |
| 4ONA | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1517 | x-ray diffraction | A | — | — |
| 4ONA | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1517 | x-ray diffraction | A | — | — |
| 4TZR | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1561 | x-ray diffraction | A | — | — |
| 4TZR | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1561 | x-ray diffraction | A | — | — |
| 4WG3 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1610 | x-ray diffraction | A | — | — |
| 4WG3 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1610 | x-ray diffraction | A | — | — |
| 4WG4 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1613 | x-ray diffraction | A | — | — |
| 4WG4 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1613 | x-ray diffraction | A | — | — |
| 4WG5 | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1647 | x-ray diffraction | A | — | — |
| 4WG5 | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1647 | x-ray diffraction | A | — | — |
| 4YGA | CDPK1, from Toxoplasma gondii, bound to inhibitory VHH-1B7 | x-ray diffraction | A, C, E, G | — | — |
| 4YGA | CDPK1, from toxoplasma gondii, bound to inhibitory vhh-1B7 | x-ray diffraction | A, C, E, G | — | — |
| 4YJN | Calcium-Dependent Protein Kinase 1 from Toxoplasma gondii (TgCDPK1) in complex with inhibitor UW1639 | x-ray diffraction | A | — | — |
| 4YJN | Calcium-dependent protein kinase 1 from toxoplasma gondii (TGCDPK1) in complex with inhibitor UW1639 | x-ray diffraction | A | — | — |
21 records more on the page itself.
Ligands
- CA · Calcium ion · in 6 records
- 5G9 · 4-(3-chlorophenyl)-5-(1,5-naphthyridin-2-yl)-1,3-thiazol-2-amine · in 2 records
- 5GA · 4-(3-chloro-4-fluorophenyl)-5-(1,5-naphthyridin-2-yl)-1,3-thiazol-2-amine · in 2 records
- 5GB · 4-(3-methylphenyl)-5-(1,5-naphthyridin-2-yl)-1,3-thiazol-2-amine · in 2 records
- 9XP · 1-tert-butyl-N~3~-(3-chlorophenyl)-1H-pyrazolo[3,4-d]pyrimidine-3,4-diamine · in 2 records
- 9YG · 1-tert-butyl-3-[(1H-indol-3-yl)methyl]-1H-pyrazolo[3,4-d]pyrimidin-4-amine · in 2 records
- 9YJ · 1-tert-butyl-3-[(3-chlorophenyl)sulfanyl]-1H-pyrazolo[3,4-d]pyrimidin-4-amine · in 2 records
- UNX · Unknown atom or ion · in 2 records
- UW5 · 1-{4-amino-3-[6-(cyclopropyloxy)naphthalen-2-yl]-1H-pyrazolo[3,4-d]pyrimidin-1-yl}-2-methylpropan-2-ol · in 2 records
- 6LO · N-[(3-{4-amino-5-[3-(benzyloxy)phenyl]-7H-pyrrolo[2,3-d]pyrimidin-7-yl}cyclobutyl)methyl]acetamide · in 1 record
- 6LP · N~1~-(4-{2-[(3-chlorophenyl)amino]pyrimidin-4-yl}pyridin-2-yl)ethane-1,2-diamine · in 1 record
- 9XJ · 3-(3-chlorophenoxy)-1-[(piperidin-4-yl)methyl]-1H-pyrazolo[3,4-d]pyrimidin-4-amine · in 1 record
- 9XV · 1-tert-butyl-3-[(3-chlorophenyl)methyl]-1H-pyrazolo[3, 4-d]pyrimidin-4-amine · in 1 record
Elsewhere
GL1X is a live explorer of the GenesisL1 blockchain. Turn on JavaScript for search, charts and interactive views.