UniProt M4STU1
M4STU1
M4STU1 (UniProt M4STU1): 6 experimental structures on GenesisL1. Binding sites, pockets, druggability and 3D structures in GL1X.
- UniProt
- M4STU1
- Experimental structures
- 6
- Predicted models
- 0
Structures
6 records of M4STU1 in the MolNFT archive: 6 experimental, 0 predicted.
| Entry | Title | Method | Chains | Ligands | Pockets |
|---|---|---|---|---|---|
| 4REZ | Crystal structure of the Middle-East respiratory syndrome coronavirus papain-like protease | x-ray diffraction | A | — | — |
| 4REZ | Crystal structure of the middle-east respiratory syndrome coronavirus papain-like protease | x-ray diffraction | A | — | — |
| 4RF0 | Crystal structure of the Middle-East respiratory syndrome coronavirus papain-like protease in… | x-ray diffraction | A | — | — |
| 4RF0 | Crystal structure of the middle-east respiratory syndrome coronavirus papain-like protease in… | x-ray diffraction | A | — | — |
| 4RF1 | Crystal structure of the Middle-East respiratory syndrome coronavirus papain-like protease in… | x-ray diffraction | A | — | — |
| 4RF1 | Crystal structure of the middle-east respiratory syndrome coronavirus papain-like protease in… | x-ray diffraction | A | — | — |
Elsewhere
GL1X is a live explorer of the GenesisL1 blockchain. Turn on JavaScript for search, charts and interactive views.