UniProt A5K736
reticulocyte binding protein 2b (A5K736)
reticulocyte binding protein 2b (UniProt A5K736): 25 experimental structures on GenesisL1, 3 ligands bound, 99 pockets. Binding sites, pockets, druggability and 3D structures in GL1X.
- UniProt
- A5K736
- Protein
- reticulocyte binding protein 2b
- Experimental structures
- 25
- Predicted models
- 0
- Ligands
- 3
- Pockets
- 99 · 9 records with a druggable one
Structures
25 records of A5K736 in the MolNFT archive: 25 experimental, 0 predicted.
| Entry | Title | Method | Chains | Ligands | Pockets |
|---|---|---|---|---|---|
| 5W53 | Crystal structure of the erythrocyte-binding domain from plasmodium vivax reticulocyte-binding… | x-ray diffraction | A, B | SCN, K | — |
| 6BPA | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to monoclonal antibody 3E9 | x-ray diffraction | A, D | BR | 6 (best 0.66) |
| 6BPA | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to monoclonal antibody 3E9 | x-ray diffraction | A, D | BR | — |
| 6BPC | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to monoclonal antibody 4F7 | x-ray diffraction | A, D | — | — |
| 6BPE | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to monoclonal antibody 6H1 | x-ray diffraction | A, D, G, J | — | 18 (best 0.80) |
| 6BPE | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to monoclonal antibody 6H1 | x-ray diffraction | A, D, G, J | — | — |
| 6D03 | Cryo-EM structure of a Plasmodium vivax invasion complex essential for entry into human… | electron microscopy | E | — | 1 (best 0.79) |
| 6D03 | Cryo-EM structure of a plasmodium vivax invasion complex essential for entry into human… | electron microscopy | E | — | — |
| 6D04 | Cryo-EM structure of a plasmodium vivax invasion complex essential for entry into human… | electron microscopy | E, F | — | — |
| 6D05 | Cryo-EM structure of a Plasmodium vivax invasion complex essential for entry into human… | electron microscopy | E, F | — | — |
| 6D05 | Cryo-EM structure of a plasmodium vivax invasion complex essential for entry into human… | electron microscopy | E, F | — | — |
| 6WM9 | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 237235 | x-ray diffraction | A, D | — | 6 (best 0.76) |
| 6WM9 | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 237235 | x-ray diffraction | A, D | — | — |
| 6WN1 | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 241242 | x-ray diffraction | A, D | — | 9 (best 0.62) |
| 6WN1 | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 241242 | x-ray diffraction | A, D | — | — |
| 6WNO | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 243244 | x-ray diffraction | A, D | — | — |
| 6WOZ | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 251249 | x-ray diffraction | J, D, A, G | — | 15 (best 0.80) |
| 6WOZ | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 251249 | x-ray diffraction | J, D, A, G | — | — |
| 6WQO | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 283284 | x-ray diffraction | A, D | — | 14 (best 0.81) |
| 6WQO | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 283284 | x-ray diffraction | A, D | — | — |
| 6WTU | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 273264 | x-ray diffraction | A, G, J, D | — | 16 (best 0.83) |
| 6WTU | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 273264 | x-ray diffraction | A, G, J, D | — | — |
| 6WTV | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 258259 | x-ray diffraction | A, G, J, D | — | — |
| 6WTY | Plasmodium vivax reticulocyte binding protein 2b (PvRBP2b) bound to human monoclonal antibody 253245 | x-ray diffraction | D, J, G, A | — | 14 (best 0.83) |
| 6WTY | Plasmodium vivax reticulocyte binding protein 2B (PVRBP2B) bound to human monoclonal antibody 253245 | x-ray diffraction | D, J, G, A | — | — |
Ligands
Elsewhere
GL1X is a live explorer of the GenesisL1 blockchain. Turn on JavaScript for search, charts and interactive views.