UniProt A0A0K9RWE7
plastid ribosomal protein uS10c (A0A0K9RWE7)
plastid ribosomal protein uS10c (UniProt A0A0K9RWE7): 6 experimental structures on GenesisL1, 9 pockets. Binding sites, pockets, druggability and 3D structures in GL1X.
- UniProt
- A0A0K9RWE7
- Protein
- plastid ribosomal protein uS10c
- Experimental structures
- 6
- Predicted models
- 0
- Pockets
- 9 · 4 records with a druggable one
Structures
6 records of A0A0K9RWE7 in the MolNFT archive: 6 experimental, 0 predicted.
| Entry | Title | Method | Chains | Ligands | Pockets |
|---|---|---|---|---|---|
| 5MMJ | Structure of the small subunit of the chloroplast ribosome | electron microscopy | j | — | 3 (best 0.82) |
| 5MMJ | Structure of the small subunit of the chloroplast ribosome | electron microscopy | j | — | — |
| 5MMM | Structure of the 70S chloroplast ribosome | electron microscopy | j | — | 2 (best 0.85) |
| 5X8P | Structure of the 70S chloroplast ribosome from spinach | electron microscopy | j | — | 1 (best 0.85) |
| 5X8R | Structure of the 30S small subunit of chloroplast ribosome from spinach | electron microscopy | j | — | 3 (best 0.85) |
| 5X8R | Structure of the 30S small subunit of chloroplast ribosome from spinach | electron microscopy | j | — | — |
Elsewhere
GL1X is a live explorer of the GenesisL1 blockchain. Turn on JavaScript for search, charts and interactive views.